<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Princess Polymath</title>
	<atom:link href="http://www.princesspolymath.com/princess_polymath/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.princesspolymath.com/princess_polymath</link>
	<description></description>
	<lastBuildDate>Fri, 08 Mar 2013 01:21:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on &#8220;Working&#8221; from Home by Angus</title>
		<link>http://www.princesspolymath.com/princess_polymath/?p=612&#038;cpage=1#comment-4895</link>
		<dc:creator>Angus</dc:creator>
		<pubDate>Fri, 08 Mar 2013 01:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.princesspolymath.com/princess_polymath/?p=612#comment-4895</guid>
		<description><![CDATA[I am totally baffled by the decisions made by these companies, but not surprised by the clueless responses from the media.
Your concluding thesis is both plausible and depressing. Good article, Princess!]]></description>
		<content:encoded><![CDATA[<p>I am totally baffled by the decisions made by these companies, but not surprised by the clueless responses from the media.<br />
Your concluding thesis is both plausible and depressing. Good article, Princess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Faceted Search from the LinkedIn API by Mediabewm</title>
		<link>http://www.princesspolymath.com/princess_polymath/?p=307&#038;cpage=1#comment-4612</link>
		<dc:creator>Mediabewm</dc:creator>
		<pubDate>Fri, 31 Aug 2012 23:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.princesspolymath.com/princess_polymath/?p=307#comment-4612</guid>
		<description><![CDATA[Hi there...

Is it possible to use FacetedSearch to build company org charts? ie: based on title, company, etc? If so, what would be your suggestion for best practices around building such a visualization?]]></description>
		<content:encoded><![CDATA[<p>Hi there&#8230;</p>
<p>Is it possible to use FacetedSearch to build company org charts? ie: based on title, company, etc? If so, what would be your suggestion for best practices around building such a visualization?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asking Questions Well by Asking tech questions well... Asking any question well actually. &#124; Splents</title>
		<link>http://www.princesspolymath.com/princess_polymath/?p=584&#038;cpage=1#comment-4570</link>
		<dc:creator>Asking tech questions well... Asking any question well actually. &#124; Splents</dc:creator>
		<pubDate>Tue, 21 Aug 2012 09:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.princesspolymath.com/princess_polymath/?p=584#comment-4570</guid>
		<description><![CDATA[[...] Polymath went to the effort I writing this blog item, which completely surmises my thoughts on tech questions (let alone RL questions). Check [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Polymath went to the effort I writing this blog item, which completely surmises my thoughts on tech questions (let alone RL questions). Check [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asking Questions Well by Neil</title>
		<link>http://www.princesspolymath.com/princess_polymath/?p=584&#038;cpage=1#comment-4460</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 07 Aug 2012 08:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.princesspolymath.com/princess_polymath/?p=584#comment-4460</guid>
		<description><![CDATA[I read your blog post. 
I expected it to be good. 
But to my delight, it was awesome sauce.]]></description>
		<content:encoded><![CDATA[<p>I read your blog post.<br />
I expected it to be good.<br />
But to my delight, it was awesome sauce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asking Questions Well by Angus</title>
		<link>http://www.princesspolymath.com/princess_polymath/?p=584&#038;cpage=1#comment-4450</link>
		<dc:creator>Angus</dc:creator>
		<pubDate>Sun, 05 Aug 2012 20:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.princesspolymath.com/princess_polymath/?p=584#comment-4450</guid>
		<description><![CDATA[Wow. This is a really great article for hacker and layman alike. Good work, Princess!]]></description>
		<content:encoded><![CDATA[<p>Wow. This is a really great article for hacker and layman alike. Good work, Princess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding HTML5 Local Storage to Your Web App by Danika Noble</title>
		<link>http://www.princesspolymath.com/princess_polymath/?p=396&#038;cpage=1#comment-4439</link>
		<dc:creator>Danika Noble</dc:creator>
		<pubDate>Mon, 16 Jul 2012 18:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.princesspolymath.com/princess_polymath/?p=396#comment-4439</guid>
		<description><![CDATA[Wow...glad I found this!]]></description>
		<content:encoded><![CDATA[<p>Wow&#8230;glad I found this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding HTML5 Local Storage to Your Web App by Sammie Galloway</title>
		<link>http://www.princesspolymath.com/princess_polymath/?p=396&#038;cpage=1#comment-4438</link>
		<dc:creator>Sammie Galloway</dc:creator>
		<pubDate>Mon, 16 Jul 2012 04:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.princesspolymath.com/princess_polymath/?p=396#comment-4438</guid>
		<description><![CDATA[Just submitted this to Myspace]]></description>
		<content:encoded><![CDATA[<p>Just submitted this to Myspace</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Faceted Search from the LinkedIn API by Sol Ciaburri</title>
		<link>http://www.princesspolymath.com/princess_polymath/?p=307&#038;cpage=1#comment-4424</link>
		<dc:creator>Sol Ciaburri</dc:creator>
		<pubDate>Sat, 09 Jun 2012 00:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.princesspolymath.com/princess_polymath/?p=307#comment-4424</guid>
		<description><![CDATA[+1 ))]]></description>
		<content:encoded><![CDATA[<p>+1 ))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing Amazon&#8217;s Product Advertising API with Python by Yoav</title>
		<link>http://www.princesspolymath.com/princess_polymath/?p=182&#038;cpage=1#comment-4393</link>
		<dc:creator>Yoav</dc:creator>
		<pubDate>Mon, 09 Apr 2012 17:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.princesspolymath.com/princess_polymath/?p=182#comment-4393</guid>
		<description><![CDATA[If what you are looking for is a simple, object oriented access to Amazon products (lookup and search), try python-amazon-simple-product-api:

http://github.com/yoavaviram/python-amazon-simple-product-api]]></description>
		<content:encoded><![CDATA[<p>If what you are looking for is a simple, object oriented access to Amazon products (lookup and search), try python-amazon-simple-product-api:</p>
<p><a href="http://github.com/yoavaviram/python-amazon-simple-product-api" rel="nofollow">http://github.com/yoavaviram/python-amazon-simple-product-api</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LinkedIn Today SMS Notification System using LinkedIn, Twilio, Django and Heroku by Akin</title>
		<link>http://www.princesspolymath.com/princess_polymath/?p=509&#038;cpage=1#comment-4320</link>
		<dc:creator>Akin</dc:creator>
		<pubDate>Wed, 15 Feb 2012 17:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.princesspolymath.com/princess_polymath/?p=509#comment-4320</guid>
		<description><![CDATA[Hello.. i want to ask if their is any problem or limitation u have encountered ever since you started using this system]]></description>
		<content:encoded><![CDATA[<p>Hello.. i want to ask if their is any problem or limitation u have encountered ever since you started using this system</p>
]]></content:encoded>
	</item>
</channel>
</rss>
