<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Faceted Search from the LinkedIn API</title>
	<atom:link href="http://www.princesspolymath.com/princess_polymath/?feed=rss2&#038;p=307" rel="self" type="application/rss+xml" />
	<link>http://www.princesspolymath.com/princess_polymath/?p=307</link>
	<description></description>
	<lastBuildDate>Fri, 08 Mar 2013 01:21:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mediabewm</title>
		<link>http://www.princesspolymath.com/princess_polymath/?p=307&#038;cpage=1#comment-4612</link>
		<dc:creator>Mediabewm</dc:creator>
		<pubDate>Fri, 31 Aug 2012 23:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.princesspolymath.com/princess_polymath/?p=307#comment-4612</guid>
		<description><![CDATA[Hi there...

Is it possible to use FacetedSearch to build company org charts? ie: based on title, company, etc? If so, what would be your suggestion for best practices around building such a visualization?]]></description>
		<content:encoded><![CDATA[<p>Hi there&#8230;</p>
<p>Is it possible to use FacetedSearch to build company org charts? ie: based on title, company, etc? If so, what would be your suggestion for best practices around building such a visualization?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sol Ciaburri</title>
		<link>http://www.princesspolymath.com/princess_polymath/?p=307&#038;cpage=1#comment-4424</link>
		<dc:creator>Sol Ciaburri</dc:creator>
		<pubDate>Sat, 09 Jun 2012 00:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.princesspolymath.com/princess_polymath/?p=307#comment-4424</guid>
		<description><![CDATA[+1 ))]]></description>
		<content:encoded><![CDATA[<p>+1 ))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Maroto</title>
		<link>http://www.princesspolymath.com/princess_polymath/?p=307&#038;cpage=1#comment-4319</link>
		<dc:creator>Carlos Maroto</dc:creator>
		<pubDate>Wed, 15 Feb 2012 00:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.princesspolymath.com/princess_polymath/?p=307#comment-4319</guid>
		<description><![CDATA[Is it possible to do negative filtering with the API?  Say, for example, that a user wants to search for all the John Smiths whose location is not the US.  Something like:

    facet=location,us:-1

or maybe 

    facet=-location,us:0]]></description>
		<content:encoded><![CDATA[<p>Is it possible to do negative filtering with the API?  Say, for example, that a user wants to search for all the John Smiths whose location is not the US.  Something like:</p>
<p>    facet=location,us:-1</p>
<p>or maybe </p>
<p>    facet=-location,us:0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MATT KAUFMAN</title>
		<link>http://www.princesspolymath.com/princess_polymath/?p=307&#038;cpage=1#comment-2378</link>
		<dc:creator>MATT KAUFMAN</dc:creator>
		<pubDate>Thu, 14 Jul 2011 23:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.princesspolymath.com/princess_polymath/?p=307#comment-2378</guid>
		<description><![CDATA[wow, very nice ui there!]]></description>
		<content:encoded><![CDATA[<p>wow, very nice ui there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
